
| Weather Data from VE3TEJ located in London | |||
|---|---|---|---|
| LAST READING AT TIME: 4:40 AM DATE: December 07 2025, time of next update: 4:45 am | |||
| Current Weather | Dry | Current Temperature | -2.2°C (28.0°F), Apparent temp -4.9°C |
| Maximum Temperature (since midnight) | -2.2°C at: 4:37 AM | Minimum Temperature (since midnight) | -2.8°C at: 3:40 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | WNW (285°) |
| Windchill Temperature | -3.2°C | Maximum Gust (last hour) | 2.2 mph at: 4:27 AM |
| Maximum Gust (since midnight) | 2.3 mph at: 12:19 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 4:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.32 in. (160.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -6.1°C (Wet Bulb :-3.4°C ) |
| Humidity | 75 %, Humidex -5.6°C | Barometer corrected to msl | 29.537 in. (1000.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 14:10 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.01 | |||












Use the RELOAD facility on your browser to retrieve the latest data.